Understanding your 2015 Toyota Sienna’s fuse box is crucial for troubleshooting electrical issues, especially when it comes to common problems like a malfunctioning cigarette lighter or diagnosing engine issues via the OBD2 port. Fuses protect your vehicle’s electrical circuits from overloads, and knowing their location and function can save you time and money on repairs. This guide will walk you through the fuse box locations in your 2015 Toyota Sienna, focusing on the cigarette lighter and OBD2 fuses, ensuring you can quickly identify and resolve related problems.
Your Toyota Sienna features two primary fuse box locations. Knowing where to find each of them is the first step in diagnosing any electrical issue. These locations are designed for easy access, allowing for quick fuse checks and replacements.
The first fuse box is situated in the engine compartment. This box generally houses fuses for critical engine and vehicle systems.
The second fuse box is located under the driver’s side instrument panel, inside the vehicle cabin. This panel typically controls fuses for interior accessories and convenience features.
Below are detailed tables outlining the fuses in each location for your 2015 Toyota Sienna. Understanding these diagrams is key to pinpointing the fuse related to your cigarette lighter (power outlet) or OBD2 port.
Fuse Box Diagram: Engine Compartment (2015 Toyota Sienna)
Type | No. | Description |
---|---|---|
Fuse MINI 7.5A | 1 | (H-LP LVL) Headlight leveling system [Vehicles with discharge headlights only] |
Fuse MINI 7.5A | 2 | (DSS1) PCS (Pre-collision system), dynamic radar cruise control system |
Fuse MINI 7.5A | 3 | (ST NO.2) Starting system, Multiport fuel injection system/sequential multiport fuel injection system |
Fuse MINI 20A | 4 | (H-LP LH) Left-hand headlight (low beam) [Vehicles with discharge headlights only] |
Fuse MINI 20A | 5 | (H-LP RH) Right-hand headlight (low beam) [Vehicles with discharge headlights only] |
Fuse MINI 7.5A | 6 | (ECT) Multiport fuel injection system/ sequential multiport fuel injection system, automatic transaxle |
Fuse MINI 10A | 7 | (EFI NO.2) Multiport fuel injection system/ sequential multiport fuel injection system |
Fuse MINI 10A | 8 | (H-LP RH HI) Right-hand headlight (high beam) |
Fuse MINI 10A | 9 | (H-LP LH HI) Left-hand headlight (high beam) |
Fuse MINI 10A | 10 | (SPARE) Spare-fuse |
Fuse MINI 15A | 11 | (SPARE) Spare-fuse |
Fuse MINI 20A | 12 | (SPARE) Spare-fuse |
Fuse MINI 7.5A | 13 | (MG CLT) A/C magnetic clutch |
Fuse MINI 20A | 14 | (INV) Inverter |
Fuse MPF2 | 15 | (A/C RR) Rear air conditioning system |
Fuse MPF2 | 16 | (PBD) Power back door |
Fuse MPF2 | 17 | (FOLD SEAT) Power third seat |
Fuse MPF2 | 18 | (HTR) Air conditioning system |
Fuse MPF2 | 19 | (PSB) Pre-collision seat belt |
Fuse MPF2 | 20 | (A/A SEAT) AUTO ACCESS SEAT |
Fuse FLF/PAL 293 60A | 21 | (FAN) Electric cooling fans |
Fuse MINI 15A | 22 | (HAZ) Turn signal lights, gauges and meters |
Fuse MINI 15A | 23 | (RSE) Rear seat entertainment system |
Fuse MINI 10A | 24 | (MIRROR) Outside rear view mirror control, outside rear view mirror heaters |
Fuse MINI 30A | 25 | (AMP) Audio system |
Fuse MPF2 | 26 | (VSC NO.2) Vehicle dynamics integrated management, ABS, vehicle stability control |
Fuse MPF2 | 27 | (ST) Starting system |
Fuse MPF2 | 28 | (P/I) Horn, left-hand headlight (low beam), right-hand headlight (low beam) |
Fuse MPF2 | 29 | (H-LP MAIN) Discharge headlight [Vehicles with discharge headlights only] / (SPARE 2) Spare-fuse [Vehicles without discharge headlights only] |
Fuse MPF2 | 30 | (AM2) “ST NO.2”, “GAUGE NO.2” and “IG2” fuses [Vehicles without a smart key system only] |
Fuse MPF2 | 31 | (VSC NO.1) Vehicle dynamics integrated management, ABS, vehicle stability control |
Fuse FLD/PAL 283 140A | 32 | (ALT) Charging system, horn, headlights, fog light, mirror heaters, rear defoggers, windshield wiper de-icer |
Fuse MINI 15A | 33 | (RAD NO.1) Audio system |
Fuse MINI 7.5A | 34 | (DOME) Interior lights, vanity lights, engine switch light, rear ceiling lights, door courtesy lights, luggage light, gauges and meters, clock |
Fuse MINI 10A | 35 | (ECU-B) Main body ECU, smart key system, remote control, power back door, power sliding door, rear view monitor, multi information display, power window, mirror control, steering angle sensor, auto-dimming mirror, AUTO ACCESS SEAT remote control, front passenger occupant classification system |
Fuse MINI 10A | 36 | (ETCS) Multiport fuel injection system/ sequential multiport fuel injection system |
Fuse MINI 20A | 37 | (A/F) Multiport fuel injection system/ sequential multiport fuel injection system |
Fuse MINI 20A | 38 | (STRG LOCK) Steering lock system [Vehicles with a smart key system only] |
Fuse MINI 7.5A | 39 | (ALT-S) Charging system |
Fuse MINI 25A | 40 | (INJ) Multiport fuel injection system/ sequential multiport fuel injection system, “IG NO.2” and “IG2” fuses |
Fuse MINI 7.5A | 41 | (ECU-B NO.2) Air conditioning system |
Fuse MINI 7.5A | 42 | (AM2 NO.2) Multiplex communication system, starting system [Vehicles with a smart key system only] |
Fuse MINI 25A | 43 | (EFI NO.1) Multiport fuel injection system/ sequential multiport fuel injection system, “ECT” and “EFI NO.2” fuses |
Fuse MINI 5A | 44 | (SMART) Smart key system [Vehicles with a smart key system only] |
Fuse FMX/JCase 30A | 45 | (DRL) Daytime running light system, “HLP LH (HI)” and “H-LP RH (HI)” fuses |
Fuse FLF/PAL 293 60A | 46 | (EPS) Electric power steering |


Fuse Box Diagram: Instrument Panel (Under Driver’s Side) – 2015 Toyota Sienna
Type | No. | Description |
---|---|---|
Fuse MINI 10A | 1 | (STOP) Stop lights, ABS, vehicle stability control system, rear combination light, high mounted stop light, automatic transaxle, shift lock system, multiplex communication system, power third seat switch, multiport fuel injection system/sequential multiport fuel injection system, trailer stop lights |
2 | (EMPTY) | |
Fuse MINI 15A | 3 | (P/OUTLET) Power outlets (Cigarette Lighter) |
Fuse MINI 7.5A | 4 | (RAD NO.2) Audio system, navigation system, rear seat entertainment system |
Fuse MINI 10A | 5 | (ECU-IG NO.1) Multiplex communication system, stop lights, navigation system, vehicle stability control system, Active Torque Control 4WD, parking assist, auto-dimming mirror, pre-collision seat belt, outside mirror, seat heater, TPMS, yaw rate & G sensor, steering angle sensor, AUTO ACCESS SEAT, main body ECU, Blind Spot Monitor |
Fuse MINI 7.5A | 6 | (GAUGE NO.1) Emergency flashers, back up lights, navigation system, multi information display, automatic transaxle, multiport fuel injection system/sequential multiport fuel injection system, charging system |
Fuse MINI 15A | 7 | (STRG HTR) Steering heater |
Fuse MINI 20A | 8 | (P/W RL) Rear power windows (left-side) |
Fuse MINI 15A | 9 | (D/L) Power door lock system |
Fuse FMM/MCase 30A | 10 | (PSD RH) Power sliding door (right-side) |
Fuse FMM/MCase 30A | 11 | (P/SEAT FR) Power front seat (right-side) |
Fuse MINI 30A | 12 | (S/ROOF) Moon roof |
Fuse MINI 20A | 13 | (P/W FR) Front power windows (right-side) |
Fuse FMM/MCase 30A | 14 | (P/SEAT FL) Power front seat (left-side), driving position memory system |
Fuse MINI 10A | 15 | (AM1) Starting system |
Fuse MINI 20A | 16 | (P/W FL) Front power windows (left-side) |
Fuse MINI 7.5A | 17 | (4WD) Active Torque Control 4WD |
Fuse MINI 7.5A | 18 | (OBD) On-board diagnosis system (OBD2 Port) |
Fuse MINI 20A | 19 | (P/W RR) Rear power windows (right-side) |
Fuse MINI 10A | 20 | (PANEL) Air conditioning system, navigation system, front passenger’s seat belt reminder light, audio system, steering switch, parking assist switch, interior light main switch, shift lever light, headlight leveling switch, power door lock main switch, clock, power quarter window switch, seat heater switch, emergency flashers, rear defogger switch, vehicle stability control off switch, console box light, power slide switch light |
Fuse MINI 10A | 21 | (TAIL) Tail lights, trailer tail lights, license plate light, rear combination lights |
Fuse MINI 10A | 22 | (ECU-ACC) Main body ECU, clock, shift lock system, power rear view mirror control, multiplex communication system |
Fuse MINI 15A | 23 | (CIG) Power outlets (Cigarette Lighter) |
Fuse MINI 7.5A | 24 | (WIP ECU) Windshield wiper and rear window wiper |
Fuse MINI 15A | 25 | (P/VENT) Power quarter windows |
Fuse FMM/MCase 30A | 26 | (PSD LH) Power sliding door (left-side) |
Fuse MINI 20A | 27 | (WIP RR) Rear window wiper |
Fuse MINI 30A | 28 | (WIP) Windshield wiper |
Fuse MINI 7.5A | 29 | (ECU-IG NO.2) Pre-collision system, pre-collision seat belt, dynamic radar cruise control, electric power steering, rain-sensing wipers, driving position memory system, power sliding door, power third seat, power back door, multiplex communication system |
Fuse MINI 10A | 30 | (EPS-IG) Electric Power Steering |
Fuse MINI 7.5A | 31 | (SHIFT LOCK) Shift lock system, Multiport fuel injection system/sequential multiport fuel injection system |
Fuse MINI 15A | 32 | (WASHER RR) Rear window washer |
Fuse MINI 20A | 33 | (WASHER) Windshield washer |
Fuse MINI 10A | 34 | (ECU-IG NO.3) |
Fuse MINI 10A | 35 | (HTR-IG) Air conditioning system |
Fuse MINI 7.5A | 36 | (GAUGE NO.2) Gauges and meters, multi information display |
Fuse MINI 7.5A | 37 | (IG2) Automatic transaxle, Multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system, front passenger occupant classification system, steering lock system, smart key system, starting system, fuel pump |
Fuse MINI 15A | 38 | (S-HTR FL) Seat heater (left-side) |
Fuse MINI 15A | 39 | (S-HTR FR) Seat heater (right-side) |
(AFS) Automatic High Beam |
Locating the Cigarette Lighter and OBD2 Fuses
For your 2015 Toyota Sienna, both the cigarette lighter (power outlet) fuse and the OBD2 fuse are conveniently located in the fuse box under the driver’s side instrument panel.
- Cigarette Lighter Fuse: Look for fuse number 23, labeled CIG (or sometimes P/OUTLET). It is a 15A Mini fuse. If your cigarette lighter or power outlet is not working, this is the first fuse to check.
- OBD2 Fuse: The OBD2 system, essential for vehicle diagnostics, is protected by fuse number 18, labeled OBD. This is a 7.5A Mini fuse. If you’re having trouble connecting your OBD2 scanner, a blown fuse here could be the issue.
By consulting these diagrams and identifying the correct fuse locations, you can efficiently diagnose and fix common electrical problems in your 2015 Toyota Sienna, including issues with your cigarette lighter and OBD2 port. Remember to always replace a blown fuse with one of the same amperage to maintain the safety of your vehicle’s electrical system.