Maintaining your 2004 Lincoln Navigator means understanding its electrical system, and a key component of that system is the fuse box. Fuses protect your vehicle’s circuits from overloads, preventing damage to sensitive components. One common point of interest for many Navigator owners is the OBD2 port fuse location. This port is crucial for diagnostics and connecting scan tools, so knowing its fuse is essential for troubleshooting.
This guide, brought to you by the experts at techcarusa.com, will provide you with a detailed look at the fuse box diagram for your 2004 Lincoln Navigator, specifically pinpointing the OBD2 fuse location and offering a comprehensive overview of other important fuses and relays. Understanding your fuse box can save you time and money by allowing you to diagnose and potentially fix minor electrical issues yourself.
Understanding Your 2004 Lincoln Navigator Fuse Box
The 2004 Lincoln Navigator, like most modern vehicles, uses multiple fuse boxes to distribute power throughout the car. The primary fuse box we will be focusing on is typically located under the dashboard on the driver’s side. Accessing this fuse box usually involves removing a protective cover, which may require a simple pry tool or just your fingers.
Once you locate the fuse box, you’ll find a diagram, often on the inside of the fuse box cover itself. This diagram is your roadmap to understanding each fuse and relay’s function. However, diagrams can sometimes be small or difficult to read, so we’ve compiled the information here for easier access and understanding.
2004 Lincoln Navigator Fuse Diagram and Fuse Locations
Below is a detailed breakdown of the fuses and relays in the main fuse box of your 2004 Lincoln Navigator. This information is crucial for identifying and resolving electrical issues, from a blown headlight fuse to problems with your car’s accessories.
Fuse Number | Type | Amperage | Description |
---|---|---|---|
1 | MINI Fuse | 10A | Run/Accessory – Instrument cluster, Front wiper motor, Rear wiper motor, Tire Pressure Monitor System (TPMS) module |
2 | MINI Fuse | 20A | Brake On/Off (stoplamp) switch, Turn signal/Hazard flasher, AdvanceTrac stoplamps relay (if equipped), Stoplamps, Center High-Mounted Stoplamp (CHMSL), Turn signal lamps |
3 | MINI Fuse | 7.5A | Power mirror switch, Memory module (logic power), Driver seat switch (memory) |
4 | MINI Fuse | 15A | Rear seat audio controls, Navigation module, DVD player |
5 | MINI Fuse | 7.5A | Brake On/Off (stoplamp) switch, Powertrain Control Module (PCM) (keep alive power), EATC control head, Body Security Module (BSM) (keep alive power), Speed control deactivation switch, Speed control servo, SecuriLock LED, 3rd row seat relay coils, Power liftgate module, Clock, Brake Shift Interlock (BSI) solenoid |
6 | MINI Fuse | 15A | Headlamp switch (parklamps and switch backlighting feed), Parklamps, License lamps, Foglamp relay coil, Trailer tow electric brake controller (illumination), BSM (autolamp parklamps), Floor console gear selector lighting, Switch backlighting module, Foglamp indicator |
7 | MINI Fuse | 7.5A | Radio (Start signal) |
8 | MINI Fuse | 10A | Rear window defroster switch, Heated outside mirrors, Rear window defroster indicator (climate control head) |
9 | MINI Fuse | 15A | Fuel pump relay, Fuel pump shut-off switch, Fuel pump motor |
10 | MINI Fuse | 20A | Trailer tow back-up lamps relay, Trailer tow 7-wire connector (back-up lamps), Trailer tow parklamps relay, Trailer tow 7and 4-wire connectors (parklamps) |
11 | MINI Fuse | 10A | A/C compressor clutch relay, A/C compressor clutch solenoid, Air suspensión compressor relay, 4×4 Integrated Wheel Ends (IWE) solenoid |
12 | MINI Fuse | 10A | Speed control relay, Speed control servo |
13 | MINI Fuse | 10A | Rear window defroster relay coil, A/C refrigerant containment switch, A/C compressor thermistor, DEATC control head, DEATC solenoids, DEATC blower controller, Trailer tow battery charge relay coil |
14 | MINI Fuse | 10A | Daytime Running Lamps (DRL) ignition relay coil, Digital Transmission Range Sensor (DTRS back-up lamps), Trailer tow back-up lamps relay coil, Electrochromatic mirror |
15 | MINI Fuse | 5A | AdvanceTrac switch, Instrument cluster (Run/Start feed) |
16 | MINI Fuse | 10A | ABS/AdvanceTrac module (Run/Start feed) |
17 | MINI Fuse | 15A | Foglamps |
18 | MINI Fuse | 10A | Auxiliary A/C temperature blend door actuator, Auxiliary A/C front auxiliary control, Park brake release relay coils, Turn signal flasher, Electrochromatic mirror, Auxiliary mode motor, Climate controlled seat modules |
19 | MINI Fuse | 10A | Restraints Control Module (RCM) |
20 | MINI Fuse | 30A | 4×4 module, Air suspensión module (air spring solenoids and height sensors) |
21 | MINI Fuse | 15A | Instrument cluster (B+), Interior (courtesy) lamps, TPMS module, Park brake release relays, Park brake release motor, Puddle lamps (outside mirrors) |
22 | MINI Fuse | 10A | Moonroof switch illumination, Flip window switch, Flip window relays, Flip window motors, Electronic hidden antenna amplifier (navigation radio), Radio (delayed accessory feed), Left front window motor, Navigation module |
23 | MINI Fuse | 10A | RH low beam |
24 | MINI Fuse | 15A | Interior demand lamps (front map/dome lamps, glove compartment lamp, cargo lamp, roof rail lamps, vanity mirror lamps), Battery saver relay coil, Battery saver relay power |
25 | MINI Fuse | 10A | LH low beam |
26 | MINI Fuse | 20A | Horn relay, Horns |
27 | MINI Fuse | 5A | Brake Shift Interlock solenoid, Overdrive cancel switch, Reverse park aid system module, Air suspensión module (Run/Start), Compass module |
28 | MINI Fuse | 5A | PCM relay coil, Speed control relay coil, SecuriLock transceiver |
29 | MINI Fuse | 30A | Trailer tow electric brake controller, Trailer tow 7-wire connector (electric brake) |
30 | MINI Fuse | 30A | BSM (door locks, liftgate glass release relay), Liftgate glass release motor, Left front window motor, Door/Liftgate lock motors |
31 | MINI Fuse | 20A | Radio (B+), Subwoofer, Navigation radio audio amplifier |
32 | MINI Fuse | 15A | Catalyst Monitor Sensors (CMS), Transmission solenoids |
33 | MINI Fuse | 10A | HEGO sensors, EGR vacuum regulator (EVR) solenoid, Canister vent solenoid, Vapor Management valve (VMV) solenoid, A/C compressor clutch relay coil |
34 | MINI Fuse | 15A | PCM, Idle Air Control (IAC) solenoid, Mass Air Flow (MAF) sensor, Fuel injectors |
35 | MINI Fuse | 20A | High beam headlamps, Instrument cluster high beam indicator |
36 | MINI Fuse | 10A | Trailer tow right turn/stop lamps |
37 | MINI Fuse | 20A | Cargo area power point |
38 | MINI Fuse | 25A | Rear wiper motor, Washer pump (rear window wash) |
39 | MINI Fuse | 20A | Console power points |
40 | MINI Fuse | 20A | DRL relays, DRL foglamps, DRL headlamp relay coil, Headlamp switch (headlamps), Multifunction switch (flash-to-pass), BSM (autolamp headlamps relay), High beam relay coil, Fuse 25 (LH low beam), Fuse 23 (RH low beam) |
41 | MINI Fuse | 20A | Cigar lighter, OBD II diagnostic connector |
42 | MINI Fuse | 10A | Trailer tow left turn/stop lamps |
101 | FMX/JCase | 30A | Starter motor relay, Starter motor solenoid |
102 | FMX/JCase | 30A | Ignition switch power |
103 | FMX/JCase | 30A | ABS/AdvanceTract module (pump motor) |
104 | FMX/JCase | 30A | LH 3rd row seat relay, LH 3rd row seat switch, LH 3rd row seat motor |
105 | FMX/JCase | 30A | Power liftgate module, Power liftgate motors, Power running boards control |
106 | FMX/JCase | 30A | Trailer tow battery charge relay, Trailer tow 7-wire connector (battery charge) |
107 | FMX/JCase | 30A | Auxiliary A/C blower relay, Auxiliary A/C blower motor |
108 | FMX/JCase | 30A | Passenger seat motor switch, Passenger seat lumbar switch and motor |
109 | FMX/JCase | 30A | Driver seat lumbar switch and motor, Memory module, Power memory mirrors, Adjustable pedals switch and motor |
110 | FMX/JCase | 30A | Power running boards |
111 | FMX/JCase | 50A | Air suspensión compressor relay, Air suspensión compressor |
112 | FMX/JCase | 30A | ABS/AdvanceTracT module (valves) |
113 | FMX/JCase | 30A | Front wiper motor, Washer pump (windshield wash) |
114 | FMX/JCase | 40A | Rear window defroster relay, Rear window defroster grid, Heated mirrors (Fuse 8) |
115 | FMX/JCase | 30A | 4×4 module, Transfer case shift motor |
116 | FMX/JCase | 40A | Front blower motor relay, Front blower motor |
117 | FMX/JCase | 30A | RH 3rd row seat relay, RH 3rd row seat switch, RH 3rd row seat motor |
118 | FMX/JCase | 30A | Driver and passenger climate control seat module |
401 | Circuit breaker MAXI | 40A | Power windows (circuit breaker), Main window switch, Window motors, Window switches, Moonroof module |
Relay Number | Description |
---|---|
R01 | Starter motor solenoid |
R02 | Fuse 22, CB 401, Power windows, Moonroof, Flip windows, Radio, Navigation module, Navigation antenna amplifier |
R03 | Fuse 35, Hi-beam headlamps, Hi-beam indicator |
R04 | Fuse 8 (heated mirrors), Rear window defroster, Heated outside mirrors, Rear window defroster indicator (climate control head) |
R05 | Trailer tow 7-wire connector (battery charge) |
R06 | Front blower motor |
R201 | Trailer tow 7and 4-wire connectors (park lamps) |
R202 | Front foglamps |
R203 | Fuse 32, Fuse 33, Fuse 34, Fuel pump relay, PCM solenoids and sensors |
R301 | Trailer tow 7-wire connector (back-up lamps) |
R302 | Speed control servo |
R303 | Fuel pump shut-off switch, PCM (fuel pump monitor), Fuel pump |
R304 | Roof rail lamps, Vanity mirror lamps, Map/Dome lamp, Glove box lamp, Cargo area lamp, Outside mirror puddle lamps, Instrument cluster (interior lamps) |
R305 | Dual note horn |
OBD2 Fuse Location: As highlighted in the table, Fuse #41 (20A) is the fuse you are looking for when addressing issues with your OBD2 port. This fuse is also linked to the cigar lighter, so if both your OBD2 port and cigar lighter are not working, checking Fuse #41 should be your first step.
Troubleshooting Fuses in Your 2004 Lincoln Navigator
When diagnosing electrical problems in your Navigator, always start by checking the fuses. Here’s a simple process:
- Locate the Fuse Box: Refer to your owner’s manual for the exact location, but it’s generally under the dashboard on the driver’s side.
- Identify the Correct Fuse: Use the diagram provided in this article or the one on your fuse box cover to locate the fuse related to the malfunctioning component. For OBD2 port issues, check Fuse #41.
- Inspect the Fuse: Carefully remove the fuse. You can use a fuse puller tool, often found in the fuse box itself, or a pair of needle-nose pliers. Hold the fuse up to the light and look for a broken wire inside the fuse. If the wire is broken, the fuse is blown.
- Replace the Fuse: Replace the blown fuse with a new fuse of the exact same amperage. Never use a fuse with a higher amperage, as this can damage your vehicle’s electrical system and potentially cause a fire.
- Test the System: After replacing the fuse, test the component that was malfunctioning to see if the issue is resolved.
Important Notes:
- If a fuse blows repeatedly, it indicates a larger problem in the circuit. Consult a qualified mechanic to diagnose the underlying issue.
- Always use the correct type and amperage of fuse for replacement.
- Keep spare fuses of various amperages in your vehicle for emergencies.
Conclusion
Understanding the fuse box and the location of critical fuses like the OBD2 port fuse is an essential part of 2004 Lincoln Navigator ownership. By using this guide, you can confidently troubleshoot minor electrical problems and ensure your vehicle remains in top working order. For more detailed repair information and expert advice, visit techcarusa.com – your trusted source for automotive knowledge.