Understanding your 2008 Cadillac Escalade’s fuse box is crucial for diagnosing and resolving electrical issues, especially those related to your vehicle’s On-Board Diagnostics system, or OBD2. Fuses protect your car’s electrical circuits from overloads, and when one blows, it can affect various components, including the OBD2 port. This article will guide you through the fuse box locations in your 2008 Escalade and help you identify potential fuses related to the OBD2 system.
Your 2008 Cadillac Escalade is equipped with three distinct fuse boxes, each serving different sets of circuits. Knowing their locations and the fuses they house is the first step to troubleshooting electrical problems, including issues that might prevent your OBD2 scanner from working.
The primary fuse box, the Underhood Fuse Block, is located in the engine compartment. This box contains fuses and relays for many critical systems throughout your Escalade. Refer to the diagram above and the table below for fuse descriptions within this underhood fuse block. While there isn’t a fuse explicitly labeled “OBD2,” several fuses here are vital for the engine control system and related diagnostics. Fuses like “Engine Controls,” “Engine Control Module,” and “Transmission Control Module” are all part of the systems that the OBD2 port interfaces with. If you’re experiencing OBD2 issues, checking these fuses in the underhood box is a good starting point.
Fuse Type | Fuse Number | Description |
---|---|---|
MINI | 1 | Right Trailer Stop/Turn Lamp |
MINI | 2 | Electronic Stability Suspension Control, Automatic Level Control Exhaust |
MINI | 3 | Left Trailer Stop/Turn Lamp |
MINI | 4 | Engine Controls |
MINI | 5 | Engine Control Module, Throttle Control |
MINI | 6 | Trailer Brake Controller |
MINI | 7 | Front Washer |
MINI | 8 | Oxygen Sensors |
MINI | 9 | Antilock Brakes System 2 |
MINI | 10 | Trailer Back-up Lamps |
MINI | 11 | Driver Side Low-Beam Headlamp |
MINI | 12 | Engine Control Module (Battery) |
MINI | 13 | Fuel Injectors, Ignition Coils (Right Side) |
MINI | 14 | Transmission Control Module (Battery) |
MINI | 15 | Vehicle Back-up Lamps |
MINI | 16 | Passenger Side Low-Beam Headlamp |
MINI | 17 | Air Conditioning Compressor |
MINI | 18 | Oxygen Sensors |
MINI | 19 | Transmission Controls (Ignition) |
MINI | 20 | Fuel Pump |
MINI | 21 | Fuel System Control Module |
MINI | 22 | Headlamp Washers |
MINI | 23 | Rear Windshield Washer |
MINI | 24 | Fuel Injectors, Ignition Coils (Left Side) |
MINI | 25 | Trailer Park Lamps |
MINI | 26 | Driver Side Park Lamps |
MINI | 27 | Passenger Side Park Lamps |
MINI | 28 | Fog Lamps |
MINI | 29 | Horn |
MINI | 30 | Passenger Side High-Beam Headlamp |
MINI | 31 | Daytime Running Lamps |
MINI | 32 | Driver Side High-Beam Headlamp |
MINI | 33 | Daytime Running Lights 2 |
MINI | 34 | Sunroof |
MINI | 35 | Key Ignition System, Theft Deterrent System |
MINI | 36 | Windshield Wiper |
MINI | 37 | SEO B2 Upfitter Usage (Battery) |
MINI | 38 | Electric Adjustable Pedals |
MINI | 39 | Climate Controls (Battery) |
MINI | 40 | Airbag System (Ignition) |
MINI | 41 | Amplifier |
MINI | 42 | Audio System |
MINI | 43 | Miscellaneous (Ignition), Cruise Control |
MINI | 44 | Liftgate Release |
MINI | 45 | Airbag System (Battery) |
MINI | 46 | Instrument Panel Cluster |
MINI | 47 | Power Take-Off |
MINI | 48 | Auxiliary Climate Control (Ignition), Compass-Temperature Mirror |
MINI | 49 | Center High-Mounted Stoplamp (CHMSL) |
MINI | 50 | Rear Defogger |
MINI | 51 | Heated Mirror |
MINI | 52 | SEO B1 Upfitter Usage (Battery) |
MINI | 53 | Cigarette Lighter, Auxiliary Power Outlet |
MINI | 54 | Automatic Level Control Compressor Relay, SEO Upfitter Usage |
MINI | 55 | Climate Controls (Ignition) |
MINI | 56 | Engine Control Module, Secondary Fuel Pump (Ignition) |
FMX/JCase | 57 | Cooling Fan 1 |
FMX/JCase | 58 | Automatic Level Control Compressor |
FMX/JCase | 59 | Heavy Duty Antilock Brake System |
FMX/JCase | 60 | Cooling Fan 2 |
FMX/JCase | 61 | Antilock Brake System 1 |
FMX/JCase | 62 | Starter |
FMX/JCase | 63 | Stud 2 (Trailer Brakes) |
FMX/JCase | 64 | Left Bussed Electrical Center 1 |
FMX/JCase | 65 | Electric Running Boards |
FMX/JCase | 66 | Heated Windshield Washer System |
FMX/JCase | 67 | Four-Wheel Drive System |
FMX/JCase | 68 | Stud 1 (Trailer Connector Battery Power) |
FMX/JCase | 69 | Mid-Bussed Electrical Center 1 |
FMX/JCase | 70 | Climate Control Blower |
FMX/JCase | 71 | Power Liftgate Module |
FMX/JCase | 72 | Left Bussed Electrical Center 2 |
Relay | FAN HI | Cooling Fan High Speed |
Relay | FAN LO | Cooling Fan Low Speed |
Relay | FAN CNTRL | Cooling Fan Control |
Relay | HDLP LO/HID | Hi Intensity Discharge Headlamp |
Relay | FOG LAMP | Front Fog Lamps |
Relay | A/C CMPRSR | Air Conditioning Compressor |
Relay | STRTR | Starter |
Relay | PWR/TRN | Powertrain |
Relay | FUEL PMP | Fuel Pump |
Relay | PRK LAMP | Parking Lamps |
Relay | REAR DEFOG | Rear Defogger |
Relay | RUN/CRANK | Switched Power |



The second fuse box is the Instrument Panel Fuse Block, usually located inside the vehicle, often on the driver’s side under the dashboard or behind a panel in the glove compartment. This fuse box manages fuses for interior systems and accessories. While less directly related to the OBD2 system’s core function, issues here could still indirectly impact diagnostics. For instance, a problem with the “Instrument Panel Cluster” fuse could affect warning lights that are part of the diagnostic feedback. Refer to the diagram and table below for the instrument panel fuse block details.
Fuse Type | Fuse Number | Description |
---|---|---|
MINI 20A | 1 | Rear Seats |
MINI 20A | 2 | Rear Accessory Power Outlet |
MINI 2A | 3 | Steering Wheel Controls Backlight |
MINI 15A | 4 | Driver Door Module |
MINI 15A | 5 | Dome Lamps, Driver Side Turn Signal |
MINI 15A | 6 | Driver Side Turn Signal, Stoplamp |
MINI 10A | 7 | Instrument Panel Back Lighting |
MINI 15A | 8 | Passenger Side Turn Signal, Stoplamp |
MINI 15A | 9 | Passenger Door Module, Universal Home Remote System |
MINI 15A | 10 | Power Door Lock 2 (Unlock Feature) |
MINI 15A | 11 | Power Door Lock 2 (Lock Feature) |
MINI 15A | 12 | Stoplamps, Center-High Mounted Stoplamp |
MINI 30A | 13 | Rear Climate Controls |
MINI 2A | 14 | Not Used |
MINI 10A | 15 | Body Control Module (BCM) |
MINI 20A | 16 | Accessory Power Outlets |
MINI 10A | 17 | Interior Lamps |
MINI 15A | 18 | Power Door Lock 1 (Unlock Feature) |
MINI 5A | 19 | Rear Seat Entertainment |
MINI 10A | 20 | Ultrasonic Rear Parking Assist, Power Liftgate |
MINI 15A | 21 | Power Door Lock 1 (Lock Feature) |
MINI 10A | 22 | Driver Information Center (DIC) |
MINI 25A | 23 | Rear Wiper |
MINI 30A | 24 | Not Used |
MINI 10A | 25 | Driver Seat Module, Remote Keyless Entry System |
MINI 15A | 26 | Not Used |
Lastly, the Center Instrument Panel Fuse Block is another interior fuse location in your 2008 Escalade. Like the Instrument Panel Fuse Block, it mainly controls interior comfort and convenience features. While less likely to directly impact OBD2 functionality, it’s good to be aware of its location and fuse assignments for comprehensive troubleshooting. See the diagram and table below for details.
Connector Type | Connector Name | Description |
---|---|---|
Connector | BODY 2 | Body Harness Connector 2 |
Connector | BODY 1 | Body Harness Connector 1 |
Connector | BODY 3 | Body Harness Connector 3 |
Connector | HEADLINER 3 | Headliner Harness Connector 3 |
Connector | HEADLINER 2 | Headliner Harness Connector 2 |
Connector | HEADLINER 1 | Headliner Harness Connector 1 |
Connector | SEO/UPFITTER | Special Equipment Option Upfitter Harness Connector |
Circuit breaker ATO | CB1 | Passenger Side Power Window Circuit Breaker |
Circuit breaker ATO | CB2 | Passenger Seat Circuit Breaker |
Circuit breaker ATO | CB3 | Driver Seat Circuit Breaker |
Circuit breaker ATO | CB4 | Rear Sliding Window |
Finding the OBD2 Fuse and Troubleshooting
While none of the fuse descriptions explicitly say “OBD2 Fuse,” the fuses that power the Engine Control Module (ECM) or Powertrain Control Module (PCM) are most likely to affect your OBD2 port’s functionality. In the Underhood Fuse Block, fuses 4, 5, 12, 14, 19, 20, 21, and 56 are potentially relevant to check if you suspect a blown fuse is causing OBD2 communication issues. Specifically, fuses related to “Engine Controls” and “Engine Control Module” should be prioritized.
If your OBD2 scanner is not powering on or not communicating with your Escalade’s computer, follow these steps:
- Consult your owner’s manual: Your Cadillac Escalade owner’s manual is the definitive guide for fuse box locations and fuse assignments specific to your vehicle.
- Check the Underhood Fuse Box first: Due to its control over engine and powertrain functions, this is the most likely location for a fuse affecting the OBD2 system.
- Inspect relevant fuses: Using the diagrams and tables provided and your owner’s manual, locate and visually inspect the fuses mentioned above (Engine Controls, ECM, PCM related). Look for a broken filament inside the fuse.
- Use a fuse puller and tester: For easier removal and accurate testing, use a fuse puller and a circuit tester or multimeter to confirm if a fuse is blown.
- Replace blown fuses: If you find a blown fuse, replace it with a fuse of the same type and amperage.
- If the problem persists: If replacing the fuse doesn’t resolve the OBD2 issue, the problem might be more complex, such as wiring issues, a faulty OBD2 port, or a deeper computer problem. Consulting a qualified mechanic is recommended for further diagnosis and repair.
By understanding the fuse box layout of your 2008 Cadillac Escalade and knowing which fuses to check, you can take a proactive step in diagnosing OBD2 and other electrical problems. Remember to always consult your owner’s manual for the most accurate and vehicle-specific information.