Navigating car troubles can be frustrating, especially when that ominous check engine light illuminates on your Kia’s dashboard. Modern vehicles like Kias are equipped with sophisticated onboard diagnostic systems, known as OBD2 (On-Board Diagnostics II). This system is designed to monitor various aspects of your car’s performance and emissions, and when it detects an issue, it triggers the check engine light and stores a diagnostic trouble code, often referred to as an Auto Code Obd2 Kia.
Understanding these auto code obd2 kia codes is the first crucial step in diagnosing and resolving car problems. While generic OBD-II codes (those starting with P0***) are common across many manufacturers, Kia, like other brands, also utilizes manufacturer-specific codes. These codes, often starting with P1***, provide a more detailed insight into issues unique to Kia vehicles.
To help you decipher these Kia-specific trouble codes, we’ve compiled a list based on common findings and technical documentation. This guide is intended to provide informational purposes to help you understand potential issues indicated by your Kia’s OBD2 system.
It’s important to note that while this list can be a helpful starting point, it is not a substitute for professional diagnosis and repair. Incorrectly interpreting auto code obd2 kia codes or attempting repairs without proper knowledge can potentially lead to further complications. Always consult with a certified mechanic or technician for accurate diagnosis and repair procedures.
Kia forum discussion about OBD2 codes and car troubleshooting, illustrating community support for Kia vehicle diagnostics and repair information at techcarusa.com.
Kia Specific Trouble Codes Explained
The following table outlines Kia-specific OBD-II trouble codes (starting with P1) and their descriptions. These codes can be retrieved using an OBD2 scanner, a tool readily available at most auto parts stores or online retailers. When you retrieve an auto code obd2 kia from your vehicle, compare it against this list to gain a better understanding of the potential issue.
Code | Description | Possible Issue |
---|---|---|
P1115 | Engine Coolant Temperature Signal from ECM to TCM. | Indicates a problem with the signal related to engine coolant temperature being transmitted between the Engine Control Module (ECM) and Transmission Control Module (TCM). Could be wiring, sensor, or module issue. |
P1121 | Throttle Position Sensor Signal Malfunction from ECM to TCM. | Signifies a malfunction in the throttle position sensor signal communication between the ECM and TCM. Potential issues include sensor failure, wiring problems, or module faults. |
P1170 | Front Heated Oxygen Sensor Stuck. | Points to a problem with the front heated oxygen sensor being stuck, likely indicating a sensor failure or related wiring issue affecting its operation. |
P1195 | EGR Pressure Sensor (1.6L) or Boost Sensor (1.8L) Open or Short. | Indicates an open or short circuit in either the EGR pressure sensor (for 1.6L engines) or the boost sensor (for 1.8L engines). This could be sensor failure or wiring problems. |
P1196 | Ignition Switch “Start” Open or Short (1.6L). | Signals an open or short circuit within the ignition switch “start” circuit, specifically for 1.6L engines. Could be switch malfunction or wiring issue. |
P1250 | Pressure Regulator Control Solenoid Valve Open or Short. | Indicates an open or short circuit in the pressure regulator control solenoid valve circuit. This could be a solenoid valve failure or wiring problem. |
P1252 | Pressure Regulator Control Solenoid Valve No. 2 Circuit Malfunction. | Similar to P1250, but specifically for the No. 2 pressure regulator control solenoid valve circuit, suggesting a malfunction within this specific circuit. |
P1307 | Chassis Acceleration Sensor Signal Malfunction. | Points to a malfunction in the signal from the chassis acceleration sensor. Could be sensor failure or wiring/connection issues. |
P1308 | Chassis Acceleration Sensor Signal Low. | Indicates a low signal from the chassis acceleration sensor, possibly due to sensor malfunction, wiring problems, or a fault in the sensor’s power supply. |
P1309 | Chassis Acceleration Sensor Signal High. | Signals a high signal from the chassis acceleration sensor, similar potential causes as P1308 but indicating an excessively high signal reading. |
P1345 | No SGC Signal (1.6L). | Indicates the absence of an SGC (likely Steering G Angle Correction) signal, specifically for 1.6L engines. This could relate to sensor, wiring, or module issues in the steering system. |
P1386 | Knock Sensor Control Zero Test. | Relates to a failure during the knock sensor control zero test, suggesting a problem with the knock sensor or its related circuitry. |
P1402 | EGR Valve Position Sensor Open or Short. | Indicates an open or short circuit in the EGR valve position sensor circuit. Could be sensor failure or wiring problems affecting the sensor’s signal. |
P1449 | Canister Drain Cut Valve Open or Short (1.8L). | Signals an open or short circuit in the canister drain cut valve circuit, specifically for 1.8L engines. Potential valve or wiring issue. |
P1450 | Excessive Vacuum Leak. | Indicates the OBD2 system has detected an excessive vacuum leak in the system. This could be due to various leaks in hoses, seals, or components of the vacuum system. |
P1455 | Fuel Tank Sending Unit Open or Short (1.8L). | Points to an open or short circuit in the fuel tank sending unit circuit, for 1.8L engines. Likely a sending unit or wiring issue. |
P1457 | Purge Solenoid Valve Low System Malfunction. | Indicates a low system malfunction related to the purge solenoid valve. This could be a valve malfunction, wiring problems, or issues with the EVAP system control. |
P1458 | A/C Compressor Control Signal Malfunction. | Signifies a malfunction in the control signal for the A/C compressor. Could be a wiring issue, control module problem, or compressor clutch issue. |
P1485 | EGR Solenoid Valve Vacuum Open or Short. | Indicates an open or short circuit in the vacuum control for the EGR solenoid valve. Potential valve or wiring problem affecting vacuum control. |
P1486 | EGR Solenoid Valve Vent Open or Short. | Signals an open or short circuit in the vent control for the EGR solenoid valve. Similar potential issues to P1485, but affecting the venting aspect of the valve. |
P1487 | EGR Boost Sensor Solenoid Valve Open or Short. | Indicates an open or short circuit in the solenoid valve controlling the EGR boost sensor. Could be valve or wiring issue impacting boost sensor readings. |
P1496 | EGR Stepper Motor Malfunction – Circuit 1 (1.8L). | Points to a malfunction in circuit 1 of the EGR stepper motor, specifically for 1.8L engines. Likely a motor or wiring issue within circuit 1. |
P1497 | EGR Stepper Motor Malfunction – Circuit 2 (1.8L). | Similar to P1496, but for circuit 2 of the EGR stepper motor, indicating a malfunction within that specific circuit. |
P1498 | EGR Stepper Motor Malfunction – Circuit 3 (1.8L). | Similar to P1496 & P1497, but for circuit 3 of the EGR stepper motor, indicating a malfunction within circuit 3. |
P1499 | EGR Stepper Motor Malfunction – Circuit 4 (1.8L). | Similar to P1496, P1497 & P1498, but for circuit 4 of the EGR stepper motor, indicating a malfunction within circuit 4. |
P1500 | No Vehicle Speed Signal to TCM. | Indicates the Transmission Control Module (TCM) is not receiving a vehicle speed signal. This could be a speed sensor failure, wiring issue, or TCM problem. |
P1505 | Idle Air Control Valve Opening Coil Voltage Low. | Signals a low voltage in the opening coil circuit of the Idle Air Control (IAC) valve. Could be wiring, IAC valve, or PCM issue affecting voltage supply. |
P1506 | Idle Air Control Valve Opening Coil Voltage High. | Indicates a high voltage in the opening coil circuit of the IAC valve. Similar potential causes to P1505, but indicating an excessively high voltage. |
P1507 | Idle Air Control Valve Closing Coil Voltage Low. | Signals a low voltage in the closing coil circuit of the IAC valve. Potential issues similar to P1505, but affecting the closing coil circuit. |
P1508 | Idle Air Control Valve Closing Coil Voltage High. | Indicates a high voltage in the closing coil circuit of the IAC valve. Similar potential causes to P1506, but for the closing coil circuit. |
P1523 | VICS Solenoid Valve. | Points to a problem with the VICS (Variable Induction Control System) solenoid valve. Could be valve failure or wiring issue affecting VICS operation. |
P1586 | A/T-M/T Codification. | Indicates an issue with the codification or communication related to Automatic Transmission (A/T) and Manual Transmission (M/T) systems. Potentially a communication or configuration problem between modules. |
P1608 | PCM Malfunction. | Signals a general malfunction within the Powertrain Control Module (PCM). This is a broad code requiring further diagnosis to pinpoint the specific PCM issue. |
P1611 | MIL Request Circuit Voltage Low. | Indicates a low voltage in the circuit requesting the Malfunction Indicator Lamp (MIL – check engine light) to illuminate. Could be wiring or PCM issue affecting MIL control. |
P1614 | MIL Request Circuit Voltage High. | Indicates a high voltage in the MIL request circuit. Similar potential causes to P1611, but with excessively high voltage in the circuit. |
P1624 | MIL Request Signal from TCM to ECM. | Signals an issue with the MIL request signal being sent from the Transmission Control Module (TCM) to the Engine Control Module (ECM). Potentially a communication problem between modules. |
P1631 | Alternator “T” Open or No Power Output (1.8L). | Indicates an open circuit or no power output from the “T” terminal of the alternator, specifically for 1.8L engines. Could be alternator or wiring issue. |
P1632 | Battery Voltage Detection Circuit for Alternator Regulator (1.8L). | Points to a problem within the battery voltage detection circuit for the alternator regulator, for 1.8L engines. Could be regulator, wiring, or battery voltage sensing issue. |
P1633 | Battery Overcharge. | Indicates the system has detected a battery overcharge condition. This could be due to a faulty voltage regulator, alternator, or battery issue. |
P1634 | Alternator “B” Open (1.8L). | Signals an open circuit in the “B” terminal of the alternator, specifically for 1.8L engines. Potential alternator or wiring problem. |
P1693 | MIL Circuit Malfunction. | Indicates a general malfunction within the Malfunction Indicator Lamp (MIL – check engine light) circuit. Could be wiring, bulb, or PCM issue affecting MIL operation. |
P1743 | Torque Converter Clutch Solenoid Valve Open or Short. | Indicates an open or short circuit in the torque converter clutch solenoid valve circuit. Potential solenoid valve or wiring problem. |
P1794 | Battery or Circuit Failure. | Signals a general battery or circuit failure within the system. This is a broad code requiring further investigation to identify the specific circuit or battery issue. |
P1795 | 4WD Switch Signal Malfunction. | Indicates a malfunction in the signal from the 4WD switch. Could be switch failure, wiring problem, or issue in the 4WD control system. |
P1797 | P or N Range Signal or Clutch Pedal Position Switch Open or Short. | Signals an open or short circuit in either the Park (P) or Neutral (N) range signal circuit, or the clutch pedal position switch circuit. Could be switch, wiring, or sensor issues depending on the specific circuit fault. |
Disclaimer: This information is provided for informational purposes only and should not be considered as professional repair advice. We are not liable for any actions taken based on this information. When dealing with vehicle diagnostics and repairs, always prioritize safety and consult with qualified professionals. Copyright protected content.